2019 Season
Pos | Team | Pld | W | T | L | PCT | Runs | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Heritage | 11 | 8 | 1 | 2 | 0.773 | 191:127 | 8:2 | |
2 | ↑ | Brockport - Wandel | 11 | 6 | 1 | 4 | 0.591 | 169:137 | 6:4 | |
3 | ↓ | Hope Lutheran | 11 | 6 | 1 | 4 | 0.591 | 143:136 | 6:4 | |
4 | ↓ | Trinity Nazarene | 10 | 5 | 1 | 4 | 0.55 | 123:112 | 5:4 | |
5 | • | Brockport - Oyer | 11 | 0 | 0 | 11 | 0 | 112:226 | 0:11 |
Match
Brockport - Wandel – Brockport - Oyer
18 - 1
8. Match Day
July 9, 2019, 6:30 pm
N/A