2019 Season
Pos | Team | Pld | W | L | PCT | Runs | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Greece Assembly of God- Medeiros | 11 | 11 | 0 | 1 | 198:53 | 11:0 | |
2 | • | Park Ridge | 11 | 9 | 2 | 0.818 | 188:95 | 9:2 | |
3 | • | Greece Assembly of God- Vicente | 11 | 8 | 3 | 0.727 | 162:85 | 8:3 | |
4 | • | Parma Christian Fellowship | 11 | 7 | 4 | 0.636 | 148:152 | 7:4 | |
5 | • | New Apostolic Church | 11 | 6 | 5 | 0.545 | 159:162 | 6:5 | |
6 | • | Grace Nazarene | 11 | 4 | 7 | 0.364 | 168:191 | 4:7 | |
7 | • | Open Door Baptist - Montes | 10 | 2 | 8 | 0.2 | 93:171 | 2:8 | |
8 | ↑ | New Testament | 11 | 1 | 10 | 0.091 | 84:197 | 1:10 | |
9 | ↓ | Open Door Baptist - Grabowski | 11 | 1 | 10 | 0.091 | 46:140 | 1:10 |
Match
New Apostolic Church – New Testament
25 - 3
7. Match Day
July 9, 2019, 6:30 pm
N/A