Thursday Co-Ed

2019 Season 

Pos   Team Pld W T L PCT Runs Pts Last 5
1 Logo Greece Assembly of God 12 10 0 2 0.833 118:60 10:2       
1 Logo Park Ridge 12 10 0 2 0.833 158:107 10:2       
3 Logo New Apostolic Church 12 9 0 3 0.75 176:134 9:3       
4 Logo HOPAR 12 7 1 4 0.625 146:121 7:4       
5 Logo Parma Christian Fellowship 12 4 1 7 0.375 136:174 4:7       
6 Logo Calvary Chapel Westside 12 4 0 8 0.333 100:120 4:8       
7 Logo Calvary Assembly 12 3 0 9 0.25 134:149 3:9       
8 Logo North Greece rd Church of Christ 12 0 0 12 0 20:123 0:12       

Match

Calvary Chapel Westside Parma Christian Fellowship

12 - 21

10. Match Day

August 1, 2019, 6:30 pm

N/A